Size Chart
Below is the sizing chart for kurtas, providing measurements in inches for the chest and length. Please refer to the chart to find the best for you:
|
SIZE CHART (inches)
|
||
| SIZE | CHEST | WAIST |
| XS | 34 | 27 |
| S | 36 | 29 |
| M | 38 | 31 |
| L | 40 | 33 |
| XL | 42 | 35 |
| XXL | 44 | 37 |
| 3XL | 46 | 39 |
| 4XL | 48 | 41 |
| 5XL | 50 | 43 |
| SIZE CHART (cm) | ||
| SIZE | CHEST | WAIST |
| XS | 86.4 | 68.6 |
| S | 91.4 | 73.7 |
| M | 96.5 | 78.4 |
| L | 101.6 | 83.9 |
| XL | 106.7 | 88.9 |
| XXL | 111.8 | 94 |
| 3XL | 116.8 | 99.1 |
| 4XL | 121.9 | 104.1 |
| 5XL | 127 | 109.2 |
Please note that these measurements are approximate and may vary slightly depending on the specific garment.